GAZON EXPERT SRL
29107014
Company Details
Company name | GAZON EXPERT S.R.L. |
Fiscal Code | 29107014 |
VAT Payer | RO29107014 from date 01.10.2024 |
No. Matriculation | J40/11092/2011 |
Foundation date | 15.09.2011 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GAZON EXPERT SRL, Fiscal Code 29107014, was established on 15.09.2011
Contact Information
Address | GHEORGHE SIMIONESCU 19 **** ? |
City / Sector | Sectorul 1 |
County | BUCURESTI |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 113 | 85 878 | 198 295 | 9 360 | 32 568 | 15 748 | 38 956 | 1 |
2023 | 113 | 56 325 | 116 249 | 26 122 | 1 114 | 55 127 | 30 119 | 1 |
2022 | 113 | 31 238 | 37 016 | 6 095 | 0 | 13 399 | 7 304 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GAZON EXPERT S.R.L. have?
-
In the year 2024 the company GAZON EXPERT SRL had a total of 1 employees
What is the turnover and profit of company GAZON EXPERT S.R.L.?
-
The turnover recorded by GAZON EXPERT S.R.L. in the year 2024 was 85 878 EUR, and the net profit 198 295 EUR
Is this company a VAT payer?
-
Yes! GAZON EXPERT SRL became a VAT payer on 01.10.2024, having the tax vector RO29107014.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SERE SALIGNY S.R.L. | 45395717 | J13/4147/2021 |
QUATROSOLARINVEST S.R.L. | 25633210 | J35/1212/2009 |
GREEN ONE FOOD S.R.L. | 29527123 | J23/49/2012 |
HEIRLOOM TANCABESTI S.R.L. | 47185770 | J23/7897/2022 |
MĂDĂLINA & MIHAI DAVID PRODFRESH S.R.L. | 43704670 | J10/182/2021 |
ANA-MARIA COJASCA S.R.L. | 48065748 | J15/518/2023 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |